<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprout Designs</title>
	<atom:link href="http://sproutdesigns.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://sproutdesigns.co.uk</link>
	<description>Graphic Design for Print and Web</description>
	<lastBuildDate>Thu, 23 Dec 2010 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sprout Designs Redesigns</title>
		<link>http://sproutdesigns.co.uk/sprout-designs-redesigns</link>
		<comments>http://sproutdesigns.co.uk/sprout-designs-redesigns#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sproutdesigns.co.uk/?p=1505</guid>
		<description><![CDATA[With the 2010 now over, we have decided to redesign with a cleaner and more user friendly site. Over the next few months we will be adding more services and tools to our site. Making your project easier to manage, and allowing you access to files from your own Client area of the sprout designs [...]]]></description>
			<content:encoded><![CDATA[<p>With the 2010 now over, we have decided to redesign with a cleaner and more user friendly site. Over the next few months we will be adding more services and tools to our site.  Making your project easier to manage, and allowing you access to files from your own Client area of the sprout designs site. New products and services are also being added to our lists, with our own range of Hosting packages being offered along with your web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/sprout-designs-redesigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITAL</title>
		<link>http://sproutdesigns.co.uk/testimonials/ital-2</link>
		<comments>http://sproutdesigns.co.uk/testimonials/ital-2#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://sproutdesigns.co.uk/?post_type=testimonials&#038;p=1455</guid>
		<description><![CDATA[Sprout Desgns have been professional in their approach and spent time understanding our business, our customers and our emerging and potential markets]]></description>
			<content:encoded><![CDATA[<p>Sprout Desgns have been professional in their approach and spent time understanding our business, our customers and our emerging and potential markets</p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/testimonials/ital-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITAL</title>
		<link>http://sproutdesigns.co.uk/ourwork/ital</link>
		<comments>http://sproutdesigns.co.uk/ourwork/ital#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sproutdesigns.co.uk/?p=978</guid>
		<description><![CDATA[We have been working with Independent Transport Associates Limited since 2006, responsible for the branding of ITAL and divisions IRCAS, and IAS. Services provided to ITAL include: Rebrand Ital Website Ircas Website Internal Websites Client Sites Window Graphics Promotional Material &#8220;Sprout Designs were very professional in their approach and more importantly for us spent time [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working with Independent Transport Associates Limited since 2006, responsible for the branding of ITAL and divisions IRCAS, and IAS.</p>
<p><img class="alignright size-full wp-image-1198" title="ital-logo" src="http://www.sproutdesigns.co.uk/wp-content/uploads/ital-logo.jpg" alt="" width="239" height="174" /></p>
<p><strong>Services provided to ITAL include:</strong></p>
<ul>
<li>Rebrand</li>
<li>Ital Website</li>
<li>Ircas Website</li>
<li>Internal Websites</li>
<li>Client Sites</li>
<li>Window Graphics</li>
<li>Promotional Material</li>
</ul>
<p><strong><em>&#8220;Sprout Designs were very professional in their approach and more importantly for us spent time understanding our business, our customers and our emerging and potential markets -this was an important part of the process and ensured that the final design matched our aspirations perfectly. I have no problem recommending Sprout Designs to any potential clients they may have. Our current project is the renewal of the ITAL and IRCAS websites and I can&#8217;t wait to see the results&#8221;</em></strong></p>
<p>Derrick Bilsby Managing Director, Independent Transport Associates Ltd.</p>
<p><a href="http://www.ital-uk.com" target="_blank">www.ital-uk.com</a><br />
<a href="http://www.ircas.co.uk" target="_blank">www.ircas.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/ourwork/ital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slough Museum Website</title>
		<link>http://sproutdesigns.co.uk/slough-museum-website</link>
		<comments>http://sproutdesigns.co.uk/slough-museum-website#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sproutdesigns.co.uk/?p=1509</guid>
		<description><![CDATA[Due to go live at the beginning of 2011, the new clean and modern Slough Museum site will be rolled out with their 25th Anniversary. Check back in January 2011 to see the in depth Case Study and preview of the new design.]]></description>
			<content:encoded><![CDATA[<p>Due to go live at the beginning of 2011, the new clean and modern Slough Museum site will be rolled out with their 25th Anniversary. Check back in January 2011 to see the in depth Case Study and preview of the new design.</p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/slough-museum-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbook</title>
		<link>http://sproutdesigns.co.uk/ourwork/airbook</link>
		<comments>http://sproutdesigns.co.uk/ourwork/airbook#comments</comments>
		<pubDate>Fri, 07 May 2010 17:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sproutdesigns.co.uk/?p=1021</guid>
		<description><![CDATA[Airbook by Data Motion Ltd The Secure mobile desktop powered by 3G We have worked with Datamotion Ltd over the past 4 years to provide the Branding and Website solutions as the product and client base has grown and evolved. Heavily involved in the development of the product, the Brand and promotional material have evolved [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Airbook by Data Motion Ltd</strong><br />
<strong>The Secure mobile desktop powered by 3G</strong></p>
<p>We have worked with Datamotion Ltd over the past 4 years to provide the Branding and Website solutions as the product and client base has grown and evolved.</p>
<p>Heavily involved in the development of the product, the Brand and promotional material have evolved as the product has been built for its market.</p>
<p>Working closely with the Datamotion team to build the brand, we have provided a number of website solutions, marketing material, stationery, and device decals.</p>
<p><img class="size-full wp-image-165 alignright" title="case_airbook_1" src="http://sproutdesigns.co.uk/wp-content/uploads/case-airbook3.jpg" alt="case_airbook_1" width="300" height="208" /></p>
<p>Powered by the latest 3G wireless broadband, AIRBOOK is designed to give enterprises the confidence they seek to universally deploy secure mobile working.<br />
Datamotion approached Sprout Designs in July 2007 to take on the Branding, and website for the new Airbook suite of products. A process that has evolved with the design of the revolutionary product, and a design and identity that is individual.</p>
<p><em><strong>Sprout Designs are a pleasure to work with. They have carefully understood our marketing needs, produced refreshingly good designs with accuracy, always on time and within budget. We simply couldn&#8217;t ask for more and look forward to awarding our next project to Sprout Designs&#8221;</strong></em><br />
Simon Miller Director of Data Motion Ltd.</p>
<p><a href="http://www.airbook.co.uk" target="_blank">www.airbook.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/ourwork/airbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Junction has a redesign</title>
		<link>http://sproutdesigns.co.uk/creative-junction-has-a-redesign</link>
		<comments>http://sproutdesigns.co.uk/creative-junction-has-a-redesign#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sproutdesigns.co.uk/?p=1511</guid>
		<description><![CDATA[The New Creative Junction site which is due to be live by the beginning of January will be showcased on a casestudy on the Sprout Designs Site in January 2011. The redesign, built on the wordpress CMS offers a fresh take on the site with added functionality for the users. Take a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>The New Creative Junction site which is due to be live by the beginning of January will be showcased on a casestudy on the Sprout Designs Site in January 2011. The redesign, built on the wordpress CMS offers a fresh take on the site with added functionality for the users. Take a look at the new site in January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/creative-junction-has-a-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Junction</title>
		<link>http://sproutdesigns.co.uk/ourwork/creative-junction</link>
		<comments>http://sproutdesigns.co.uk/ourwork/creative-junction#comments</comments>
		<pubDate>Sun, 19 Dec 2010 10:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.sproutdesigns.co.uk/?p=980</guid>
		<description><![CDATA[Sprout Designs was approached to pitch for the Creative Junction Slough Identity Design. The process of Design involved a session of research and development with the team. Working as a group/team to develop creative visual connections, the following group activities brought everyone to consider lots of visual connections. Thought Factory piece of paper roll full [...]]]></description>
			<content:encoded><![CDATA[<p>Sprout Designs was approached to pitch for the Creative Junction Slough Identity Design.<br />
The process of Design involved a session of research and development with the team. Working as a group/team to develop creative visual connections, the following group activities brought everyone to consider lots of visual connections.<br />
<img class="alignright size-full wp-image-173" title="case_cj1" src="http://www.sproutdesigns.co.uk/wp-content/uploads/case_cj_1.jpg" alt="case_cj_1" width="300" height="208" /></p>
<p><strong>Thought Factory </strong><br />
piece of paper roll full length of blue room &#8211; all brainstorm the word JUNCTION and its associated words, meanings, phrases etc &#8211; and link up/map to the brainstorming of the people person either side &#8211; to get one long &#8216;factory&#8217; of thought</p>
<p><strong>Internet Research</strong><br />
Individually/in pairs google/wiki/search for words, phrases, meanings, pictures &#8211; anything linking to JUNCTION &#8211; add your findings to the Thought Factory</p>
<p><strong>Visual Junctions</strong><br />
individually/in pairs explore the rooms, building &amp; west wing outside to capture where you see JUNCTIONS (joins etc) using cameras or sketches &#8211; create junctions or related &#8216;sculptures&#8217; using play doh, pipe cleaners, collage &#8211; and capture on camera<br />
If it were a?: individually/in pairs discuss: If Creative Junction were an animal, what animal would it be? What food? What holiday? What car? What item of clothing? What piece of furniture? What colour? etc etc etc</p>
<p><strong>Junction Poem </strong><br />
using poetry template create your own Junction related poem<br />
the brand will continue to be playful and develop and grow with us<br />
Individually a number of designers went away to develop concepts to then pitch to the Creative Junction Team</p>
<p>A very fluid design, we responded to feedback from the Creative Junction Team, the original design grew and developed to explore the Junction based visual identity seen.</p>
<p><em><strong>&#8220;Thank you for your vision and respond-ability! The best thing about it is that it&#8217;s a simple, conceptual and adaptable idea which we can play with in-house.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/ourwork/creative-junction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Cut Signage</title>
		<link>http://sproutdesigns.co.uk/vinyl-cut-signage</link>
		<comments>http://sproutdesigns.co.uk/vinyl-cut-signage#comments</comments>
		<pubDate>Fri, 14 May 2010 14:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sproutdesigns.co.uk/vinyl-cut-signage/</guid>
		<description><![CDATA[Recently we have been asked to produce a number of vinyl cut signage solutions for clients. Although we aren’t able to offer a full vinyl cutting service in-house, we work with local Vinyl Graphic companies to produce full installation of window graphics and signage. In-house we can now produce smaller vinyl signs and Graphics with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1196" title="sproutsignage" src="http://www.sproutdesigns.co.uk/wp-content/uploads/sproutsignage.jpg" alt="" width="550" height="150" /></p>
<p>Recently we have been asked to produce a number of vinyl cut signage solutions for clients.</p>
<p>Although we aren’t able to offer a full vinyl cutting service in-house, we work with local Vinyl Graphic companies to produce full installation of window graphics and signage. In-house we can now produce smaller vinyl signs and Graphics with a small vinyl cutter we have recently purchased.</p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/vinyl-cut-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms Advisor</title>
		<link>http://sproutdesigns.co.uk/ourwork/telecoms-advisor</link>
		<comments>http://sproutdesigns.co.uk/ourwork/telecoms-advisor#comments</comments>
		<pubDate>Fri, 07 May 2010 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sproutdesigns.co.uk/?p=1007</guid>
		<description><![CDATA[Sprout Designs was asked to rebrand Telecoms Advisor as their new offices are opened. Telecoms advisor Ltd offer Virtual Telephony Services, hosted solutions and landlines to medium and large businesses. Whilst offering consultancy services to a number of large businesses. Our concept focused on designing a playful modern mark that could be applied in many [...]]]></description>
			<content:encoded><![CDATA[<p>Sprout Designs was asked to rebrand Telecoms Advisor as their new offices are opened.<br />
Telecoms advisor Ltd offer Virtual Telephony Services, hosted solutions and landlines to medium and large businesses. Whilst offering consultancy services to a number of large businesses. Our concept focused on designing a playful modern mark that could be applied in many different ways.</p>
<p>The new website which ties in with the comprehensive branding, advertises the virtual services and bespoke solutions to prospective clients.</p>
<p><em><strong>Sprout Designs have been fundamental in the re-branding and marketing of TelecomsAdvisor. Throughout the development process, their attention to detail and desire to understand our business model thoroughly resulted in an excellent portfolio of designs that matched our brief exactly.</p>
<p>Our ‘printed’ marketing channels have been so successful, that after continued communications and extremely positive feedback from both our customers and suppliers, we are now in the process of developing our new website with them.</p>
<p>We hope to continue our relationship as we develop and grow our business and target new and emerging markets. Sprout Designs professionalism and approachable style make them invaluable to all businesses looking to develop their marketing and communication channels.</strong></em></p>
<p><a href="http://www.telecomsadvisor.co.uk" target="_blank">www.telecomsadvisor.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/ourwork/telecoms-advisor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergize IT</title>
		<link>http://sproutdesigns.co.uk/ourwork/synergize-it</link>
		<comments>http://sproutdesigns.co.uk/ourwork/synergize-it#comments</comments>
		<pubDate>Fri, 07 May 2010 17:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sproutdesigns.co.uk/?p=1019</guid>
		<description><![CDATA[Website Design and Content Management System Synergize IT were embarking on a rebrand of their current marketing collateral, and had recently redesigned their logo and supporting marking material. They were looking to build a new website solution taking into consideration the new identity and products of Synergize IT. The website was designed to provide confidence, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Website Design and Content Management System</strong></p>
<p>Synergize IT were embarking on a rebrand of their current marketing collateral, and had recently redesigned their logo and supporting marking material. They were looking to build a new website solution taking into consideration the new identity and products of Synergize IT.</p>
<p>The website was designed to provide confidence, understanding and bring new business to their new and existing clients. Using case studies, product information customers were to come away with a simple of message of what, why, when, where  and how Synergize IT operate.</p>
<p>We worked closely with Synergize IT, learning about their client base and brand, and delivered a bespoke Content Management System solution that allowed them to edit, manage, and build their site as the brand and products grew.</p>
<p><a href="http://www.synergizeit.com/">www.synergizeit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutdesigns.co.uk/ourwork/synergize-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

